Team ratings
Ratings are computed chronologically by format from completed men's Cricsheet matches. They are model ratings,
not official ICC rankings.
TEST
| # | Team | Elo | Matches |
| 1 | Australia | 1751.0 | 83 |
| 2 | South Africa | 1695.6 | 76 |
| 3 | New Zealand | 1644.4 | 67 |
| 4 | India | 1608.7 | 88 |
| 5 | England | 1605.0 | 112 |
| 6 | Sri Lanka | 1522.7 | 68 |
| 7 | Bangladesh | 1458.5 | 59 |
| 8 | Pakistan | 1441.8 | 66 |
| 9 | West Indies | 1377.1 | 66 |
| 10 | Ireland | 1375.4 | 11 |
| 11 | Zimbabwe | 1273.4 | 24 |
ODI
| # | Team | Elo | Matches |
| 1 | India | 1743.9 | 176 |
| 2 | New Zealand | 1735.4 | 148 |
| 3 | Australia | 1667.8 | 153 |
| 4 | Bangladesh | 1622.3 | 123 |
| 5 | Pakistan | 1621.5 | 137 |
| 6 | South Africa | 1611.0 | 139 |
| 7 | England | 1582.4 | 151 |
| 8 | Sri Lanka | 1572.8 | 158 |
| 9 | United States Of America | 1531.5 | 73 |
| 10 | Scotland | 1525.6 | 86 |
| 11 | Nepal | 1500.9 | 82 |
| 12 | West Indies | 1488.9 | 148 |
| 13 | Netherlands | 1469.1 | 62 |
| 14 | Ireland | 1463.5 | 71 |
| 15 | Jersey | 1460.0 | 4 |
| 16 | Hong Kong | 1435.6 | 12 |
| 17 | Zimbabwe | 1431.7 | 89 |
| 18 | Oman | 1425.3 | 68 |
| 19 | Namibia | 1409.5 | 63 |
| 20 | United Arab Emirates | 1364.6 | 103 |
| 21 | Canada | 1342.5 | 28 |
| 22 | Papua New Guinea | 1279.2 | 56 |
T20
| # | Team | Elo | Matches |
| 1 | India | 1936.4 | 207 |
| 2 | England | 1824.7 | 138 |
| 3 | Uganda | 1808.4 | 102 |
| 4 | Pakistan | 1796.4 | 187 |
| 5 | South Africa | 1765.5 | 144 |
| 6 | Spain | 1735.8 | 41 |
| 7 | Australia | 1730.8 | 140 |
| 8 | Jersey | 1714.2 | 49 |
| 9 | New Zealand | 1706.6 | 171 |
| 10 | United States Of America | 1680.6 | 55 |
| 11 | Malaysia | 1678.6 | 111 |
| 12 | West Indies | 1667.6 | 160 |
| 13 | Nepal | 1666.0 | 102 |
| 14 | Zimbabwe | 1655.8 | 133 |
| 15 | Bahrain | 1638.7 | 108 |
| 16 | Japan | 1638.5 | 56 |
| 17 | Portugal | 1636.8 | 36 |
| 18 | Austria | 1628.5 | 69 |
| 19 | Germany | 1622.8 | 60 |
| 20 | Bermuda | 1620.0 | 44 |
| 21 | Sri Lanka | 1612.9 | 151 |
| 22 | Tanzania | 1611.2 | 71 |
| 23 | Bangladesh | 1609.4 | 149 |
| 24 | Qatar | 1609.0 | 58 |
| 25 | Kenya | 1606.2 | 81 |